65 inch AIO (touch screen monitor)-4k
Category Name: Interactive Flat Panel
روزولوشن 3840*2160
Price: Contact With Us
Price: Contact With Us
Related Products
Display screen specification
| Size | 65 inch |
|---|---|
| Brand | LG |
| Power | Less than 250 W |
| Resolution | 3840*2160(4K) |
| Brightness | 360cd/m2 |
| Viewing Angle | 178 Degree |
| Active Display Area | 1428.48 (H) x 803.52 (V)mm |
| Pixel Size | 0.744mm |
| Display Colors | 1.07 billion colors |
| Display protector | 4mm protective glass without reflection |
TV Parameters
| TV Standard | NTSC M/N, PAL BG/DK/I/H, SECAM L/L |
|---|---|
| Multimedia Formats | NTSC M/N, PAL BG/DK/I/H, SECAM L/L |
| USB2.0 Multimedia Playback | Video, Audio, Picture |
| Resolution | Max. 1080P format |
| Sound Output | 2*15W |
Touch parameters
| Touch Technology | Infrared touch technology |
|---|---|
| Touch mode | Single, multi point, Mouse click |
| Inductive objects | Finger, pen or any other opaque objects |
| Inductive size | 5mm |
| Resolution | 32767*32767 |
| Cursor speed | UP to 300 dots/s - Multipoint, mouse click: 125 dot/s |
| Power supply | USB power supply (4.6-5V, DC) |
| Power consumption | Power consumption ≤ 1w |
Internal Android system parameters
| Android version | Android 13.0 |
|---|---|
| Processor | Quad-core Cortex-A55@1900Mhz,Mail G52* 4 |
| RAM | 4GB DDR4 |
| ROM | 32GB |
Internal digital receiver
| Receiver type | Internal digital receiver (Internal setup box) |
|---|
Computer Specifications or OPS
| Processor | i3, i5, i7 10th |
|---|---|
| RAM | 4G-DDR4, upgradeable |
| Hard Disk | HDD, SSD, M2 |
| Graphics | Intel |
| Dimensions | 194.6(w)*203.8(d)*41.8(h) mm |
المواصفات العامة
| Name | 65 inch All in one |
|---|---|
| Model | TB-65k(4K) |
| Net weight | 55 Kg |
| Gross weight | 65 Kg |
| Power Consumption | Standard mode: less than 200 watts Echo Mode: Less than 75 Watts Standby mode: 0.5 watts |
| Front Panel Port | USB3.0 * 3 lines (Public for both Android & PC) ; Touch out USB B type * 1 line; HDMI in 2.0 * 1 line. |
| Input and Output ports | USB-C*1,USB 2.0*2,USB 3.0*1,HDMI 2.0 In*1,HDMI 2.0 In (CEC&ARC)*1,VGA in*1,Touch out USB B type*2,SPDIF out*1 |
| Input and Output ports | Earephone*1,MIC *1,VGA audio*1,RJ45 IN*1,RJ45 OUT*1,WI-FI*4,Bluetooth*1,Windows OPS Slot*1 |
روزولوشن 3840*2160

